Official Reference RatesEffective Date: 2026-10-01
Nepal Foreign Exchange Rates Today (विदेशी मुद्रा विनिमय दर)
Official foreign exchange rates published by Nepal Rastra Bank (NRB) for Nepalese Rupee (NPR).
Official Source: Nepal Rastra Bank (NRB)Live NRB API
Rate Date: 2026-10-01Source Published: 12:00 AM NPTFetched: 09:08 AM
| Currency | Code | Unit | Buying (NPR) | Selling (NPR) | Quick Convert |
|---|---|---|---|---|---|
| Indian Rupee | INR | 100 | Rs. 160.00 | Rs. 160.15 | Convert → |
| U.S. Dollar | USD | 1 | Rs. 153.04 | Rs. 153.64 | Convert → |
| European Euro | EUR | 1 | Rs. 173.88 | Rs. 174.56 | Convert → |
| UK Pound Sterling | GBP | 1 | Rs. 203.28 | Rs. 204.07 | Convert → |
| Swiss Franc | CHF | 1 | Rs. 183.63 | Rs. 184.35 | Convert → |
| Australian Dollar | AUD | 1 | Rs. 106.70 | Rs. 107.12 | Convert → |
| Canadian Dollar | CAD | 1 | Rs. 107.93 | Rs. 108.35 | Convert → |
| Singapore Dollar | SGD | 1 | Rs. 119.88 | Rs. 120.35 | Convert → |
| Japanese Yen | JPY | 10 | Rs. 9.75 | Rs. 9.79 | Convert → |
| Chinese Yuan | CNY | 1 | Rs. 22.83 | Rs. 22.92 | Convert → |
| Saudi Arabian Riyal | SAR | 1 | Rs. 40.76 | Rs. 40.92 | Convert → |
| Qatari Riyal | QAR | 1 | Rs. 41.99 | Rs. 42.15 | Convert → |
| Thai Baht | THB | 1 | Rs. 4.56 | Rs. 4.58 | Convert → |
| UAE Dirham | AED | 1 | Rs. 41.67 | Rs. 41.83 | Convert → |
| Malaysian Ringgit | MYR | 1 | Rs. 37.53 | Rs. 37.68 | Convert → |
| South Korean Won | KRW | 100 | Rs. 11.30 | Rs. 11.34 | Convert → |
| Swedish Kroner | SEK | 1 | Rs. 15.34 | Rs. 15.40 | Convert → |
| Danish Kroner | DKK | 1 | Rs. 23.26 | Rs. 23.35 | Convert → |
| Hong Kong Dollar | HKD | 1 | Rs. 19.50 | Rs. 19.58 | Convert → |
| Kuwaity Dinar | KWD | 1 | Rs. 497.13 | Rs. 499.07 | Convert → |
| Bahrain Dinar | BHD | 1 | Rs. 405.94 | Rs. 407.53 | Convert → |
| Omani Rial | OMR | 1 | Rs. 397.51 | Rs. 399.07 | Convert → |
Understanding Nepal Forex Exchange Rates
Buying vs. Selling Rate
The Buying Rate is the rate at which authorized banks and money changers in Nepal purchase foreign currency from you. The Selling Rate is the price at which you can buy foreign currency from banks (e.g. for travel, education, or trade payments).
Official Reference Rate Notice
Rates displayed here are published daily by the Central Bank of Nepal (Nepal Rastra Bank). Commercial banks, remittance providers, and private money changers may apply slight margins and fees according to market liquidity.