Wholesale Benchmark RatesDate: 2026-10-01

Kalimati Vegetable & Market Prices Today (कालिमाटी तरकारी बजार)

Daily wholesale commodity prices published by Kalimati Fruits & Vegetable Market Development Board (KFVMDB) for Kathmandu's central agricultural market.

Market: Kalimati Central Market (कालिमाटी फलफूल तथा तरकारी बजार)|Source: Kalimati Fruits & Vegetable Market Development Board (KFVMDB)
Published: 07:30 AM NPT
Fetched: 09:08 AM
Commodity / VegetableNepali NameUnitMin (NPR)Max (NPR)Average Rate
Tomato Big(Nepali)गोलभेडा ठूलो(नेपाली)KGRs. 70Rs. 80Rs. 75
Tomato Big(Indian)गोलभेडा ठूलो(भारतीय)KGRs. 70Rs. 80Rs. 75
Tomato Small(Local)गोलभेडा सानो(लोकल)KGRs. 50Rs. 60Rs. 55
Tomato Small(Tunnel)गोलभेडा सानो(टनेल)KGRs. 63Rs. 85Rs. 73.14
Tomato Small(Indian)गोलभेडा सानो(भारतीय)KGRs. 55Rs. 70Rs. 61.25
Potato Red(Long)आलु रातो(लाम्चो)KGRs. 55Rs. 60Rs. 57.17
Potato Red(Round)रातो आलु(गोलो)KGRs. 50Rs. 54Rs. 51.83
Potato Red(Mude)आलु रातो(मुडे)KGRs. 50Rs. 54Rs. 51.83
Potato Red(Indian)आलु रातो(भारतीय)KGRs. 50Rs. 53Rs. 51.5
Onion Dry (Indian)प्याज सुकेको (भारतीय)KGRs. 88Rs. 92Rs. 89.67
Carrot(Local)गाजर(लोकल)KGRs. 120Rs. 140Rs. 130
Carrot(Terai)गाजर(तराई)KGRs. 90Rs. 100Rs. 95
Cabbage(Local)बन्दा(लोकल)KGRs. 50Rs. 60Rs. 55
Cauli Localकाउली स्थानियKGRs. 100Rs. 120Rs. 107.14
Raddish Redमूला रातोKGRs. 40Rs. 50Rs. 45
Raddish White(Hybrid)सेतो मूला(हाइब्रीड)KGRs. 50Rs. 60Rs. 55
Brinjal Longभन्टा लाम्चोKGRs. 40Rs. 50Rs. 45
Brinjal Roundभन्टा डल्लोKGRs. 60Rs. 70Rs. 65
Cow pea(Long)बोडी(तने)KGRs. 100Rs. 130Rs. 112.5
Cowpea(Short)मकै बोडीKGRs. 80Rs. 90Rs. 85
French Bean(Local)घिउ सिमी(लोकल)KGRs. 90Rs. 100Rs. 93.33
French Bean(Hybrid)घिउ सिमी(हाइब्रीड)KGRs. 90Rs. 100Rs. 93.33
Sword Beanटाटे सिमीKGRs. 70Rs. 80Rs. 75
Soyabean GreenभटमासकोशाKGRs. 120Rs. 140Rs. 130
Bitter Gourdतितो करेलाKGRs. 90Rs. 100Rs. 95
Bottle GourdलौकाKGRs. 80Rs. 90Rs. 85
Pointed Gourd(Local)परवर(लोकल)KGRs. 80Rs. 90Rs. 85
Pointed Gourd(Terai)परवर(तराई)KGRs. 80Rs. 90Rs. 85
Snake Gourdचिचिण्डोKGRs. 20Rs. 30Rs. 25
Smooth GourdघिरौलाKGRs. 90Rs. 100Rs. 95
Sponge GourdझिगूनीKGRs. 60Rs. 70Rs. 65
Pumpkinफर्सी पाकेकोKGRs. 60Rs. 70Rs. 65
Squash(Long)फर्सी हरियो(लाम्चो)KGRs. 80Rs. 90Rs. 85
Squash(Round)हरियो फर्सी(डल्लो)KGRs. 50Rs. 60Rs. 55
Okraभिण्डीKGRs. 90Rs. 100Rs. 95
Sweet Potatoसखरखण्डKGRs. 80Rs. 100Rs. 90
ArumपिंडालूKGRs. 60Rs. 70Rs. 65
Christophineस्कूसKGRs. 15Rs. 25Rs. 20
Brd Leaf Mustardरायो सागKGRs. 80Rs. 120Rs. 100
Spinach Leafपालूगो सागKGRs. 100Rs. 150Rs. 125
Cress Leafचमसूरको सागKGRs. 150Rs. 200Rs. 175
Mustard Leafतोरीको सागKGRs. 50Rs. 80Rs. 65
Onion Greenप्याज हरियोKGRs. 200Rs. 250Rs. 225
Mushroom(Kanya)च्याउ(कन्य)KGRs. 200Rs. 250Rs. 221.67
Mushroom(Button)च्याउ(डल्ले)KGRs. 350Rs. 400Rs. 375
King Oysterराजा च्याउKgRs. 300Rs. 330Rs. 312.5
Lentinula Edodesसिताके च्याउKgRs. 800Rs. 1000Rs. 900
AsparagusकुरीलोKGRs. 700Rs. 800Rs. 750
Neuroन्यूरोKGRs. 90Rs. 100Rs. 95
Broccoliब्रोकाउलीKGRs. 250Rs. 300Rs. 271.43
Sugarbeetचुकुन्दरKGRs. 60Rs. 70Rs. 65
DrumstickसजिवनKGRs. 200Rs. 250Rs. 225
Red Cabbbageरातो बन्दाKGRs. 50Rs. 60Rs. 55
Lettuceजिरीको सागKGRs. 100Rs. 150Rs. 125
CeleryसेलरीKGRs. 400Rs. 500Rs. 450
Parsleyपार्सलेKGRs. 2400Rs. 2800Rs. 2600
Fennel Leafसौफको सागKGRs. 100Rs. 150Rs. 125
MintपुदीनाKGRs. 600Rs. 700Rs. 650
Turnip Aगान्टे मूलाKGRs. 100Rs. 150Rs. 125
TamarindइमलीKGRs. 160Rs. 180Rs. 170
Bamboo ShootतामाKGRs. 140Rs. 160Rs. 150
TofuतोफुKGRs. 140Rs. 160Rs. 150
Gundrukगुन्दुकKGRs. 300Rs. 350Rs. 325
Tree Tomatoरुख टमाटरKgRs. 150Rs. 200Rs. 175
Apple(Fuji)स्याउ(फूजी)KGRs. 300Rs. 350Rs. 325
Apple(Jumla)स्याउ(जुम्ला)KgRs. 250Rs. 350Rs. 300
Apple(Mustang)स्याउ(मुस्ताङ्ग)KgRs. 150Rs. 200Rs. 175
Banana(Nepali)केरा(नेपाली)Per DozenRs. 150Rs. 200Rs. 175
Banana(Malbhog)केरा(मालभोग)DozRs. 100Rs. 150Rs. 125
LimeकागतीKGRs. 200Rs. 300Rs. 250
PomegranateअनारKGRs. 300Rs. 350Rs. 325
Water Melon(Green)तरबुजा(हरियो)KGRs. 60Rs. 70Rs. 65
Sweet OrangeमौसमKGRs. 150Rs. 200Rs. 175
MandarinजुनारKGRs. 150Rs. 200Rs. 175
Pineappleभुई कटहर1 PcRs. 150Rs. 200Rs. 175
Cucumber(Local)काक्रो(लोकल)KGRs. 70Rs. 80Rs. 75
Cucumber(Hybrid)काक्रो(हाइब्रीड)KGRs. 30Rs. 40Rs. 35
Cucumber(LocalCross)काक्रो(लोकलक्रस)KgRs. 70Rs. 80Rs. 75
LemonनिबुवाKGRs. 50Rs. 60Rs. 55
Pear(Local)नासपाती(लोकल)KGRs. 90Rs. 100Rs. 95
Pear(Chinese)नासपाती(चाइनिज)KGRs. 200Rs. 250Rs. 225
Papaya(Nepali)मेवा(नेपाली)KGRs. 60Rs. 70Rs. 65
Papaya(Indian)मेवा(भारतीय)KGRs. 100Rs. 120Rs. 110
Guavaअम्बाKGRs. 150Rs. 200Rs. 175
Mombinलप्सीKGRs. 50Rs. 60Rs. 55
KiwiकिविKGRs. 350Rs. 400Rs. 375
SarifaशरीफाKGRs. 150Rs. 200Rs. 175
AvocadoआभोकाडोKGRs. 200Rs. 300Rs. 250
AmlaअमलाKGRs. 80Rs. 100Rs. 90
Coconut(Tender)नरिवल(काँचो)KgRs. 60Rs. 80Rs. 70
Coconut(Green)नरिवल(हरियो)KgRs. 150Rs. 200Rs. 175
Dragon Fruit(Nepali)ड्रागन फ्रुट(नेपाली)KgRs. 500Rs. 600Rs. 550
GingerअदुवाKGRs. 200Rs. 230Rs. 211.67
Chilli Dryखु्र्सानी सुकेकोKGRs. 500Rs. 550Rs. 522.5
Chilli Green(Long)खुर्सानी हरियो(लाम्चो)KGRs. 100Rs. 120Rs. 105.83
Chilli Green(Bullet)खुर्सानी हरियो(बुलेट)KGRs. 100Rs. 120Rs. 105.83
Chilli Green(Machhe)खुर्सानी हरियो(माछे)KGRs. 70Rs. 90Rs. 77.5
Chilli Green(Akbare)खुर्सानी हरियो(अकबरे)KGRs. 80Rs. 130Rs. 96.25
Capsicumभेडे खु्र्सानीKGRs. 70Rs. 90Rs. 77.5
Garlic Greenलसुन हरियोKGRs. 250Rs. 300Rs. 275
Coriander Greenहरियो धनियाKGRs. 100Rs. 200Rs. 141.67
Garlic Dry Chineseलसुन सुकेको चाइनिजKGRs. 220Rs. 260Rs. 236.67
Garlic Dry Nepaliलसुन सुकेको नेपालीKGRs. 200Rs. 230Rs. 213.33
Clive Dryछ्यापी सुकेकोKGRs. 180Rs. 200Rs. 190
Clive Greenछ्यापी हरियोKGRs. 150Rs. 200Rs. 175
Fish Dryमाछा सुकेकोKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)ताजा माछा(रहु)KGRs. 340Rs. 370Rs. 355
Fish Fresh(Bachuwa)ताजा माछा(बचुवा)KGRs. 300Rs. 340Rs. 320
Fish Fresh(Chhadi)ताजा माछा(छडी)KGRs. 320Rs. 350Rs. 335

Wholesale vs. Retail Price Notice

Prices listed on this page represent wholesale auction transactions at the Kalimati Fruits and Vegetable Market Development Board in Kathmandu. Neighborhood retail vendors and supermarkets across Kathmandu and Lalitpur generally apply an additional retail transport and margin overhead of 20% to 40%.